| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#699204 | Single Family Property | 4 | 3.00 | 3000 | |
| 1 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#689195 | Single Family Property | 4 | 3.00 | 2312 | |
| 0 | $177,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#662111 | Condo/Townhome/Coop Property | 1 | 1.00 | 680 | |
| 3 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#696201 | Single Family Property | 3 | 2.00 | 1691 | |
| 5 | $136,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#703647 | Condo/Townhome/Coop Property | 3 | 2.00 | 1750 | |
| 2 | $96,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#691762 | Condo/Townhome/Coop Property | 3 | 2.00 | 1850 | |
