| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $323,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#708409 | Single Family Property | 3 | 2.50 | 2975 | |
| 2 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#707670 | Single Family Property | 2 | 2.00 | 1144 | |
| 0 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#691762 | Condo/Townhome/Coop Property | 3 | 2.00 | 1850 | |
| 1 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#707452 | Single Family Property | 3 | 1.00 | 1063 | |
